Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
7351 1694 5 5 430 97

Visits based on day of month

Day Amount Graph / %
1 704 Day - 1 - 704 - 9.58 %   9.58 %
2 274 Day - 2 - 274 - 3.73 %   3.73 %
3 157 Day - 3 - 157 - 2.14 %   2.14 %
4 269 Day - 4 - 269 - 3.66 %   3.66 %
5 441 Day - 5 - 441 - 6 %   6 %
6 213 Day - 6 - 213 - 2.9 %   2.9 %
7 174 Day - 7 - 174 - 2.37 %   2.37 %
8 128 Day - 8 - 128 - 1.74 %   1.74 %
9 160 Day - 9 - 160 - 2.18 %   2.18 %
10 239 Day - 10 - 239 - 3.25 %   3.25 %
11 254 Day - 11 - 254 - 3.46 %   3.46 %
12 219 Day - 12 - 219 - 2.98 %   2.98 %
13 91 Day - 13 - 91 - 1.24 %   1.24 %
14 184 Day - 14 - 184 - 2.5 %   2.5 %
15 230 Day - 15 - 230 - 3.13 %   3.13 %
16 190 Day - 16 - 190 - 2.58 %   2.58 %
17 245 Day - 17 - 245 - 3.33 %   3.33 %
18 374 Day - 18 - 374 - 5.09 %   5.09 %
19 320 Day - 19 - 320 - 4.35 %   4.35 %
20 83 Day - 20 - 83 - 1.13 %   1.13 %
21 94 Day - 21 - 94 - 1.28 %   1.28 %
22 502 Day - 22 - 502 - 6.83 %   6.83 %
23 99 Day - 23 - 99 - 1.35 %   1.35 %
24 142 Day - 24 - 142 - 1.93 %   1.93 %
25 111 Day - 25 - 111 - 1.51 %   1.51 %
26 131 Day - 26 - 131 - 1.78 %   1.78 %
27 567 Day - 27 - 567 - 7.71 %   7.71 %
28 170 Day - 28 - 170 - 2.31 %   2.31 %
29 228 Day - 29 - 228 - 3.1 %   3.1 %
30 216 Day - 30 - 216 - 2.94 %   2.94 %
31 142 Day - 31 - 142 - 1.93 %   1.93 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 52 Day - 1 - 52 - 9.24 %   9.24 %
2 61 Day - 2 - 61 - 10.83 %   10.83 %
3 20 Day - 3 - 20 - 3.55 %   3.55 %
4 66 Day - 4 - 66 - 11.72 %   11.72 %
5 233 Day - 5 - 233 - 41.39 %   41.39 %
6 15 Day - 6 - 15 - 2.66 %   2.66 %
7 18 Day - 7 - 18 - 3.2 %   3.2 %
8 12 Day - 8 - 12 - 2.13 %   2.13 %
9 63 Day - 9 - 63 - 11.19 %   11.19 %
10 18 Day - 10 - 18 - 3.2 %   3.2 %
11 5 Day - 11 - 5 - 0.89 %   0.89 %

Visits based on day of week

Day Amount Graph / %
Sunday 569 Day - Sunday - 569 - 7.74 %   7.74 %
Monday 1228 Day - Monday - 1228 - 16.71 %   16.71 %
Tuesday 783 Day - Tuesday - 783 - 10.65 %   10.65 %
Wednesday 916 Day - Wednesday - 916 - 12.46 %   12.46 %
Thursday 1629 Day - Thursday - 1629 - 22.16 %   22.16 %
Friday 1139 Day - Friday - 1139 - 15.49 %   15.49 %
Saturday 1087 Day - Saturday - 1087 - 14.79 %   14.79 %

Visits based on month

Month Amount Graph / %
Oct 07 370 Month - Oct 07 - 370 - 5.03 %   5.03 %
Nov 07 729 Month - Nov 07 - 729 - 9.92 %   9.92 %
Dec 07 955 Month - Dec 07 - 955 - 12.99 %   12.99 %
Jan 08 748 Month - Jan 08 - 748 - 10.18 %   10.18 %
Feb 08 1206 Month - Feb 08 - 1206 - 16.41 %   16.41 %
Mar 08 1664 Month - Mar 08 - 1664 - 22.64 %   22.64 %
Apr 08 1116 Month - Apr 08 - 1116 - 15.18 %   15.18 %
May 08 563 Month - May 08 - 563 - 7.66 %   7.66 %

Visits based on hour of day

Hour Amount Graph / %
0 276 Hour - 0 - 276 - 3.75 %   3.75 %
1 243 Hour - 1 - 243 - 3.31 %   3.31 %
2 375 Hour - 2 - 375 - 5.1 %   5.1 %
3 292 Hour - 3 - 292 - 3.97 %   3.97 %
4 212 Hour - 4 - 212 - 2.88 %   2.88 %
5 142 Hour - 5 - 142 - 1.93 %   1.93 %
6 208 Hour - 6 - 208 - 2.83 %   2.83 %
7 164 Hour - 7 - 164 - 2.23 %   2.23 %
8 215 Hour - 8 - 215 - 2.92 %   2.92 %
9 384 Hour - 9 - 384 - 5.22 %   5.22 %
10 427 Hour - 10 - 427 - 5.81 %   5.81 %
11 596 Hour - 11 - 596 - 8.11 %   8.11 %
12 264 Hour - 12 - 264 - 3.59 %   3.59 %
13 499 Hour - 13 - 499 - 6.79 %   6.79 %
14 555 Hour - 14 - 555 - 7.55 %   7.55 %
15 477 Hour - 15 - 477 - 6.49 %   6.49 %
16 303 Hour - 16 - 303 - 4.12 %   4.12 %
17 518 Hour - 17 - 518 - 7.05 %   7.05 %
18 229 Hour - 18 - 229 - 3.12 %   3.12 %
19 247 Hour - 19 - 247 - 3.36 %   3.36 %
20 136 Hour - 20 - 136 - 1.85 %   1.85 %
21 266 Hour - 21 - 266 - 3.62 %   3.62 %
22 191 Hour - 22 - 191 - 2.6 %   2.6 %
23 132 Hour - 23 - 132 - 1.8 %   1.8 %

Most visited pages (5)

Page Amount Graph / %
/ 953 Page - / - 953 - 71.33 %   71.33 %
/about 143 Page - /about - 143 - 10.7 %   10.7 %
/archives/76 92 Page - /archives/76 - 92 - 6.89 %   6.89 %
/archives/68 74 Page - /archives/68 - 74 - 5.54 %   5.54 %
/archives/74 74 Page - /archives/74 - 74 - 5.54 %   5.54 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 4822 UserAgent -  Internet Explorer - 4822 - 66.95 %   66.95 %
unknown 1216 UserAgent - unknown - 1216 - 16.88 %   16.88 %
Mozilla Firefox 947 UserAgent -  Mozilla Firefox - 947 - 13.15 %   13.15 %
Netscape Navigator 151 UserAgent -  Netscape Navigator - 151 - 2.1 %   2.1 %
Mozilla 66 UserAgent -  Mozilla - 66 - 0.92 %   0.92 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 2706 UserAgent -  Internet Explorer 6.0 - 2706 - 45 %   45 %
Internet Explorer 7.0 1284 UserAgent -  Internet Explorer 7.0 - 1284 - 21.35 %   21.35 %
unknown 1216 UserAgent - unknown - 1216 - 20.22 %   20.22 %
Internet Explorer 4.0 416 UserAgent -  Internet Explorer 4.0 - 416 - 6.92 %   6.92 %
Mozilla Firefox 2.0.0.12 391 UserAgent -  Mozilla Firefox 2.0.0.12 - 391 - 6.5 %   6.5 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 3659 Operating System -  <img src='http://moments.nbseminary.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 3659 - 52.02 %   52.02 %
unknown 1379 Operating System - unknown - 1379 - 19.6 %   19.6 %
Windows Server 2003 Windows Server 2003 823 Operating System -  <img src='http://moments.nbseminary.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Server 2003' width='14' height='14' class='browsericon' />  Windows Server 2003 - 823 - 11.7 %   11.7 %
Windows NT Windows NT 780 Operating System -  <img src='http://moments.nbseminary.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 780 - 11.09 %   11.09 %
Windows 2000 Windows 2000 393 Operating System -  <img src='http://moments.nbseminary.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 393 - 5.59 %   5.59 %

Most searched keywords (5)

Keyword Amount Graph / %
moments 131 Keyword - moments - 131 - 47.46 %   47.46 %
matthew 56 Keyword - matthew - 56 - 20.29 %   20.29 %
galatians 54 Keyword - galatians - 54 - 19.57 %   19.57 %
slave 18 Keyword - slave - 18 - 6.52 %   6.52 %
peter 17 Keyword - peter - 17 - 6.16 %   6.16 %

Most searched keywords today(5)

Keyword Amount Graph / %
romans 1 Keyword - romans - 1 - 25 %   25 %
luke 2 anna 1 Keyword - luke 2 anna - 1 - 25 %   25 %
galatians 1 Keyword - galatians - 1 - 25 %   25 %
matthew 6:3 meaning 1 Keyword - matthew 6:3 meaning - 1 - 25 %   25 %


Statistics recorded with Counterize II - Version 2.13